• 中国精品科技期刊
  • CCF推荐A类中文期刊
  • 计算领域高质量科技期刊T1类
Advanced Search
Meng Xiaofeng, Liu Lixin. Blockchain-Based Data Transparency: Issues and Challenges[J]. Journal of Computer Research and Development, 2021, 58(2): 237-252. DOI: 10.7544/issn1000-1239.2021.20200017
Citation: Meng Xiaofeng, Liu Lixin. Blockchain-Based Data Transparency: Issues and Challenges[J]. Journal of Computer Research and Development, 2021, 58(2): 237-252. DOI: 10.7544/issn1000-1239.2021.20200017

Blockchain-Based Data Transparency: Issues and Challenges

Funds: This work was supported by the National Natural Science Foundation of China (91646203, 61941121, 61532010, 91846204, 61532016).
More Information
  • Published Date: January 31, 2021
  • With the high-speed development of Internet of things, wearable devices and mobile communication technology, large-scale data continuously generate and converge to multiple data collectors, which influences people’s life in many ways. Meanwhile, it also causes more and more severe privacy leaks. Traditional privacy aware mechanisms such as differential privacy, encryption and anonymization are not enough to deal with the serious situation. What is more, the data convergence leads to data monopoly which hinders the realization of the big data value seriously. Besides, tampered data, single point failure in data quality management and so on may cause untrustworthy data-driven decision-making. How to use big data correctly has become an important issue. For those reasons, we propose the data transparency, aiming to provide solution for the correct use of big data. Blockchain originated from digital currency has the characteristics of decentralization, transparency and immutability, and it provides an accountable and secure solution for data transparency. In this paper, we first propose the definition and research dimension of the data transparency from the perspective of big data life cycle, and we also analyze and summary the methods to realize data transparency. Then, we summary the research progress of blockchain-based data transparency. Finally, we analyze the challenges that may arise in the process of blockchain-based data transparency.
  • Cited by

    Periodical cited type(20)

    1. 冉玲琴,彭长根,许德权,吴宁博. 基于区块链技术架构的隐私泄露风险评估方法. 计算机工程. 2023(01): 146-153 .
    2. 张学旺,林金朝,黎志鸿,姚亚宁. 基于新型公平盲签名和属性基加密的食用农产品溯源方案. 电子与信息学报. 2023(03): 836-846 .
    3. 俞惠芳,吕芝蕊. 基于联盟链的身份环签密方案. 电子与信息学报. 2023(03): 865-873 .
    4. 陈亮,黄华威,吴嘉婧,郑子彬. 区块链原理与技术课程建设探索与实践. 计算机教育. 2023(04): 74-78 .
    5. 宋露燕,刘雪凤. 区块链赋能海洋数据共享:技术路径与风险议题. 科技与经济. 2023(02): 66-70 .
    6. 陈志刚. 论非同质化通证的数据财产属性. 政法论丛. 2023(05): 149-160 .
    7. 邓崧,吕雨婷,杨迪. 数据垄断的演化与分类——基于国内公共数据与商业数据. 信息资源管理学报. 2022(01): 80-90 .
    8. 陈丽莎,李雪莲,高军涛. 支持数据完整性验证的可问责数据交易方案. 系统工程与电子技术. 2022(04): 1364-1371 .
    9. 乔鹏程,张岩松. 农业公司使用区块链技术能否提升营运效率?. 会计之友. 2022(12): 144-150 .
    10. 袁冰. 智媒环境下个人信息保护的场域迁移与框架建构. 科技传播. 2022(10): 126-128 .
    11. 钟锭,刘金红,夏新斌,周良荣. 基于区块链技术的湖南省道地药材全过程追溯体系构建. 中国医药导报. 2022(24): 194-197 .
    12. 许思源,李畅,李贺鑫,谢沂伯,肖飞. 基于区块链的生物样本信息共享系统模型研究. 中国卫生信息管理杂志. 2022(04): 471-475+534 .
    13. 宋晓玲,刘勇,董景楠,黄勇飞. 元宇宙中区块链的应用与展望. 网络与信息安全学报. 2022(04): 45-65 .
    14. 周磊,陈珍珠,付安民,苏铓,俞研. 支持密钥更新与审计者更换的云安全审计方案. 计算机研究与发展. 2022(10): 2247-2260 . 本站查看
    15. 程晗蕾,鲁静. 区块链技术驱动融资租赁平台优化策略探究. 财会月刊. 2022(20): 154-160 .
    16. 黄思云,齐金平. 云计算环境下基于XML的异构数据共享研究. 信息与电脑(理论版). 2022(19): 16-19 .
    17. 岳增龙,陈海燕,张晓晶. NKN区块链技术在物联网中的应用. 中国新通信. 2021(10): 91-92 .
    18. 张茹,曹佳远. 基于区块链技术的造纸绿色材料供应量控制技术. 造纸科学与技术. 2021(04): 53-57+76 .
    19. 杨信廷,王杰伟,邢斌,罗娜,于华竟,孙传恒. 基于区块链的畜牧养殖资产监管身份认证研究. 农业机械学报. 2021(11): 170-180 .
    20. 刘芬,朱壮友,许勇. 基于区块链的电子病历数据共享模型研究. 安徽师范大学学报(自然科学版). 2021(06): 536-544 .

    Other cited types(28)

Catalog

    Article views (2535) PDF downloads (1486) Cited by(48)
    Turn off MathJax
    Article Contents

    /

    DownLoad:  Full-Size Img  PowerPoint
    Return
    Return